MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | VERTEX GLOBAL SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 2132292 |
3. | SCHOOL CODE (IF APPLICABLE) | 70551 |
4. | COMPLETE ADDRESS WITH PIN CODE | NEAR SARDAR NAGAR, GORAKHPUR , UTTAR PRADESH – 273202 |
5. | PRINCIPAL NAM | Dr Ravish Kumar Mishra |
6. | PRINCIPAL QUALIFICATION | Ph. D., MCA, B.A., B.Ed. |
7. | SCHOOL EMAIL ID | vertex.gkp@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 8417003574 |
B: DOCUMENTS AND INFORMATION:
SL No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
CLICK HERE TO VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
CLICK HERE TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
CLICK HERE TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
CLICK HERE TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE TO VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
CLICK HERE TO VIEW |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
CLICK HERE TO VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
C: RESULT AND ACADEMICS:
Sl. No | INFORMATION | DETAILS |
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE TO VIEW |
4. | LIST OF PARENT’S TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
D: STAFF (TEACHING):
Sl. No | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Dr Ravish Kumar Mishra |
2. | TOTAL NO. OF TEACHERS | 48 |
PGT | 13 | |
TGT | 12 | |
PRT | 21 | |
3. | TEACHERS SECTION RATIO | 1:50 |
4. | DETAILS OF SPECIAL EDUCATORS | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
RESULT CLASS X:
SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 68 | 68 | 100 |
RESULT CLASS XII:
SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 52 | 47 | 90 |
E: SCHOOL INFRASTRUCTURE:
Sl. No | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 8104 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | 42 & 500 |
3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 6 & 600 |
4. | INTERNET FACILITY (YES/NO) | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE TO VIEW |